SY110G Ground Marking Line Cleaning Machine
Input speed r/min | 1480 | |||||||
Pump speed 366 r/min | Power | 30KW | 37KW | 45KW | 55KW | 75KW | 90KW | |
Pump type | Rated flow L/min m3/h | Pressure MPa | ||||||
SY110G-14 | 15 | 0.9 | 100 | 130 | 150 | - | - | - |
SY110G-16 | 20 | 1.2 | 80 | 100 | 120 | 150 | - | - |
SY110G-18 | 26 | 1.6 | 60 | 80 | 90 | 110 | 150 | - |
SY110G-20 | 30 | 1.8 | - | 70 | 80 | 100 | 130 | 140 |
SY110G-22 | 40 | 2.4 | - | - | - | 70 | 100 | 110 |
Weight: 2200kg inlet: G1 1/2 * outlet: M24x1.5 24 cone |
Overall dimension

Latest Products
Online consultation
If you are interested in consulting projects or customized products, our technical team is at your side. You can fill out the application form below. Please provide as much detail as possible with your request information and phone number so that we can contact you as soon as possible. Please fill in the correct format.